コード | 製品名 |
![]() SDS |
||||
測定原理 | 区分 | 保険点数 | 保険適用区分 | 保存温度 | 包装 |
5360 | SARS-CoV-2 Neutralization Antibody Detection Kit |
![]() SDS |
||||
ELISA | 研 | 4℃ | 96 wells | |||
5370 | SARS-CoV-2 Anti-RBD Antibody Profiling Kit |
![]() SDS |
||||
ELISA | 研 | 4℃ | 96 wells | |||
GS-R0201 | MEBRIGHT™ SARS-CoV-2 キット |
![]() SDS |
||||
Real-time PCR法 | 診 | * | -15℃~-35℃ | 96 回 | ||
YH-1701 | Sample Tray | |||||
CLIA | その他 | 室温 | 1 tray | |||
YH-9002 | Sample Rack | |||||
CLIA | その他 | 室温 | 1 rack | |||
YH-C6100 | Reaction Cuvette | |||||
CLIA | 研 | 室温 | 2000 cuvettes | |||
YH-C6200 | Waste Box(iFlash 1800用) | |||||
CLIA | 研 | 室温 | 10 pcs/ box | |||
YH-C86095G | iFlash-SARS-CoV-2 IgG |
![]() SDS |
||||
CLIA | 研 | 2-8℃ | 100 tests | |||
YH-C86095M | iFlash-SARS-CoV-2 IgM |
![]() SDS |
||||
CLIA | 研 | 2-8℃ | 100 tests | |||
YH-C89948 | Trigger Solution(1x)(iFlash 1800用) | |||||
CLIA | 研 | 室温 | 220 mL×4 bottles | |||
YH-C89949 | Pre-Trigger Solution(1x)(iFlash 1800用) | |||||
CLIA | 研 | 2-8℃ | 220 mL×4 bottles | |||
YH-C89997 | Wash Buffer(1x) |
![]() SDS |
||||
CLIA | 研 | 室温 | 10L | |||
YH-C89998 | Trigger Solution(1x) | |||||
CLIA | 研 | 室温 | 900mL×4 bottles | |||
YH-C89999 | Pre-Trigger Solution(1x) | |||||
CLIA | 研 | 2-8℃ | 900mL×4 bottles | |||
YH-CC337 | 2019-nCovIgG Control |
![]() SDS |
||||
CLIA | 研 | 2-8℃ | Posi 1 ml×2, Nega 1 ml×2 | |||
YH-CC338 | 2019-nCovIgM Control |
![]() SDS |
||||
CLIA | 研 | 2-8℃ | Posi 1 ml×2, Nega 1 ml×2 |